Login
WHITE EYE MEMORIAL
 

Standings Grid

Standings are through week 15 Zurich Classic of New Orleans.
United States Unitedstates The Princess Christine Thompson 1 11 1     4 T-9 6 102
United States Unitedstates Starman Brad Starlin 2 7 3     1 T-9 7 103
Ukraine Ukraine Four Stiffs Scott Atkinson 3 6 4     5 T-77 8 104
United States Unitedstates Clarkbar7 Ken Clark 4 43 2     7 T-3 9 65
United States Unitedstates Night Owl Mark Trenchard League Commissioner 5 44 6     76 T-1 51 66
United States Unitedstates The Flimflammers Thom Fitzhugh 6 58 5     8 T-15 25 105
United States Unitedstates Tigers Wood Ryan Hill 7 24 15     16 T-77 26 67
United States Unitedstates NoGamblingatBushwood Brian Avon 8 32 14     3 T-50 52 68
Ohio Ohio Got It! Robert Couch 9 14 17     44 T-3 27 69
Ohio Ohio GT11 Greg Thomas 10 42 9     62 T-77 53 106
United States Unitedstates Punishers Greg Trenchard 11 62 8     41 T-1 28 70
United States Unitedstates Chippin Away At It John Farrell 12 79 7     97 T-15 1 71
United States Unitedstates Hawkeyes Terry Hawke 13 5 37     18 T-9 54 72
United States Unitedstates Breakfast Balls Dominic Torok 14 63 11     78 T-77 77 73
United States Unitedstates Mrob00003 Mitch Robinson 15 29 19     6 T-50 10 74
United States Unitedstates The Gambler Don Standen 16 71 13     81 T-15 29 75
United States Unitedstates ILOVEPAULAS'CREAMERS Jeffrey Coe 17 15 25     2 T-40 11 76
Canada Canada Whiteye Jr. Dan White 18 87 10     25 T-15 12 77
United States Unitedstates Water Balls Al Demeza 19 90 12     52 T-50 55 107
United States Unitedstates Crusty Vic Bronish 20 53 16     43 T-48 56 78
United States Unitedstates Lefty Kent Sorrells 21 21 31     23 T-50 2 79
United States Unitedstates The Golden Bear Luke Whiteside 22 23 30     24 T-77 30 80
United States Unitedstates Bad News Benny Truman 23 57 18     30 T-3 57 1
United States Unitedstates The Wedgies Matt Duncan 24 13 36     68 T-77 13 81
United States Unitedstates Bushwacker Dave Jordan 25 9 40     59 T-77 31 108
United States Unitedstates Bogeynites Vicki Wakefield 26 26 29     66 T-9 32 82
United States Unitedstates ERL Dave Long 27 64 21     50 T-9 3 83
United States Unitedstates The Chili Dippers Jay Horwedel 28 4 56     13 T-50 33 2
United States Unitedstates 3" Iron Cameron Michel 29 83 20     9 T-50 78 84
United States Unitedstates Kevinu182 Kevin Urbansky 30 36 34     34 T-50 4 3
United States Unitedstates T-Roy’s Players Troy Hawke 31 89 22     10 T-31 58 85
United States Unitedstates Buckethead Brad Bott 32 67 23     14 T-77 34 86
United States Unitedstates Billy Bob Golf BallGreen Dollar Billy Pelko 33 1 96     11 T-48 35 87
United States Unitedstates Golfball Whacker Guy Elliott Ward 34 82 24     85 T-50 59 88
United States Unitedstates Duderino Green Dollar Derek Trenchard 35 3 89     12 T-15 60 89
United States Unitedstates Crabby Hookers Dean Johnson 36 61 28     15 T-50 14 90
United States Unitedstates Vanderbilt3000 Vanderbilt Edwards 37 2 103     17 T-50 61 4
United States Unitedstates KG’s Picks Katelyn Greear 38 80 27     86 T-3 97 5
United States Unitedstates LetzPlay18 Bob Marks 39 59 32     73 T-3 36 6
United States Unitedstates Just One More Barb White League Commissioner 40 35 43     84 T-9 62 91
United States Unitedstates JohnDeere58 John Ward 41 70 33     33 T-37 79 92
United States Unitedstates Kramer Anthony Kramer 42 102 26     26 T-15 37 7
United States Unitedstates Angry Birdies Mark Talaski 43 17 59     19 T-75 63 8
United States Unitedstates MakeTigerGreatAgain Az Kutz 44 28 50     31 T-40 15 93
United States Unitedstates Ace Venturers Brett Brand 45 25 51     32 T-50 38 9
United States Unitedstates Sandi Tees Mark Trenchard League Commissioner 46 75 39     22 T-37 64 10
United States Unitedstates Mulligans Island Jeff Hershberger 47 37 49     54 T-77 80 94
United States Unitedstates Chiefs Jim Walch 48 88 38     100 T-15 16 95
United States Unitedstates Barrfligh Steve Thompson 49 12 71     20 T-77 39 11
United States Unitedstates JohnBlitz13 John Jester 50 68 41     21 T-15 104 12
Ohio Ohio Only Birdies Please John Krajeski 51 97 35     27 T-50 17 13
Jamaica Jamaica Up In Smoke Mike Knoll 52 8 78     39 T-31 18 14
United States Unitedstates Teebaggerz Bob Jelinek 53 27 57     72 T-15 40 15
United States Unitedstates Browns In 4 Green Dollar Matt Clark 54 20 72     36 T-37 65 96
United States Unitedstates Back To Back To Back Nick Bunt 55 60 44     88 T-77 98 16
Ohio Ohio Long Wood Aaron Diehl 56 22 70     55 T-50 19 17
United States Unitedstates Pins And Putts! Robert Jelinek 57 84 42     63 T-3 41 18
United States Unitedstates Mreginelli Michael Reginelli 58 10 85     60 T-40 81 19
United States Unitedstates Kasey Lynne Kasey Olesinski 59 34 60     28 T-77 82 20
United States Unitedstates Kevin Mottram Kevin Mottram 60 55 46     40 T-77 66 97
United States Unitedstates The Other Spieth Steve Spieth 61 31 62     61 T-15 42 21
United States Unitedstates The Bearded Bastard Evan McBroom 62 19 81     29 T-15 5 22
United States Unitedstates Als Pals Ali Pyles 63 48 52     80 T-50 83 98
United States Unitedstates Here Comes Fun Jim Clark 64 18 90     35 T-15 67 23
United States Unitedstates Dbl.bogey Bob Green Dollar Bob Kirsh 65 16 92     77 T-50 20 99
United States Unitedstates Korn Ferry Fighters Paul Maricocchi 66 49 63     51 T-40 21 24
United States Unitedstates JHW3 Johnhenry Ward 67 46 69     47 T-77 84 25
United States Unitedstates Pepaw’s Randy Shultzaberger 68 33 84     46 T-77 85 26
United States Unitedstates KPelfrey Kyle Pelfrey 69 50 67     57 T-15 43 27
United States Unitedstates Rocketman Jim Klonowski 70 91 47     83 T-77 99 28
United States Unitedstates Dravon Matt Avon 71 74 54     48 T-75 44 29
United States Unitedstates Bob Hope Jeff Vietzen 72 40 79     98 T-50 45 30
United States Unitedstates John Deere 62 John Ward 73 85 53     103 T-77 86 31
United States Unitedstates Melting Snow Karen Klonowski 74 95 48     89 T-40 46 100
United States Unitedstates GWB3 George Bruck 75 45 80     87 T-77 47 32
United States Unitedstates #Billsmafialeader Craig Osborne 76 78 61     67 T-77 68 33
United States Unitedstates The Ringer Cullen Draga 77 52 77     38 T-50 100 34
United States Unitedstates Carter Paul Carter 78 38 88     42 T-77 87 35
Ireland Ireland RedHawke Ben Hawke 79 54 75     90 T-40 22 36
United States Unitedstates In At 69 Al Stacey 80 73 65     64 T-15 101 37
United States Unitedstates Aburch2791 Alexis Burch 81 30 100     56 T-31 69 38
United States Unitedstates Power Of Sauer Gary Sauer 82 107 45     93 T-77 105 101
United States Unitedstates Yosticles Tyler Yost 83 65 74     75 T-50 70 39
United States Unitedstates MutantX XFactors Bob Palocko 84 86 68     91 T-77 88 40
United States Unitedstates Teamsuck Jim Kaminski 85 39 97     95 T-77 48 41
United States Unitedstates Dancers Marc Taps 86 99 58     92 T-77 89 42
United States Unitedstates Reagans Golf Pickers Chris Yoder 87 103 55     94 T-31 49 43
United States Unitedstates JJ’s Army Dan Newman 88 72 76     96 T-77 50 44
United States Unitedstates DrawShank Redemption Zach Bolinger League Commissioner 89 51 91     49 T-31 102 45
United States Unitedstates Fitzmoney Scott Fitzhugh 90 56 87     65 T-77 71 46
Italy Italy Armo’s Loopers Steve Armocida 91 98 66     45 T-50 106 47
United States Unitedstates Mondo Armando Lugo 92 77 82     102 T-77 72 48
United States Unitedstates Everblades HJ Wenger 93 47 104     82 T-77 73 49
United States Unitedstates The Professional Mary Sukey 94 100 73     69 T-15 74 50
United States Unitedstates The Slice Is Right Todd McConnell 95 41 106     37 T-50 90 51
United States Unitedstates BoDontKnowGolf Nick Russo 96 69 94     105 T-40 75 52
United States Unitedstates I-LOVE-DRUGS Shawn Smith 97 81 95     79 T-50 103 53
United States Unitedstates Shooter McGavin Steven Voicik 98 66 101     53 T-77 76 54
United States Unitedstates Bobby Arnie & Jack Poop Tony Wey 99 108 64     106 T-15 91 55
Ukraine Ukraine Shotgun Start Mark Smith 100 101 86     74 T-40 23 56
United States Unitedstates Searsm84 Matt Sears 101 93 93     101 T-50 24 57
United States Unitedstates Duffer Gary Goodman 102 92 99     104 T-77 92 58
United States Unitedstates Fairway To Heaven William Bolinger 103 76 107     58 T-50 93 59
United States Unitedstates Just The Divit Troy Mottram 104 106 83     99 T-31 94 60
United States Unitedstates Putt Pirate Mike Burgess 105 96 98     70 T-77 95 61
United States Unitedstates Dribbles James Malloy 106 94 105     71 T-50 107 62
United States Unitedstates Rockets Scott Harris 107 104 102     107 T-50 96 63
United States Unitedstates Brew Crew Andrew Bruck 108 105 108     108 T-77 108 64